6.08 Cts Paraiba Tourmaline and White Diamond Ring in 14K White Gold
In stock
Only %1 left
SKU
PB2B9684621426997
This ring showcases 6.08 carats of Paraiba tourmaline and white diamonds in a 14K white gold setting, with a metal weight of 3.72 grams. The vibrant tourmaline and dazzling diamonds make this ring a captivating and elegant piece, ideal for special occasio
This ring showcases 6.08 carats of Paraiba tourmaline and white diamonds in a 14K white gold setting, with a metal weight of 3.72 grams. The vibrant tourmaline and dazzling diamonds make this ring a captivating and elegant piece, ideal for special occasions or everyday wear.
| Collections | New Arrivals,GemFly Vault,Rings,One Of a Kind,Brands,Jewelry,New + Trending,Gold Rings,Gemstone Rings,Birthstones,October Birthstone Jewelry |
|---|---|
| Brand | GemFly Vault |
| Gemstone Composition | Mined |
| Gemstone Color | Paraiba |
| Metal Material | 14K |
| Gemstones | Tourmaline |
| Stone Shape | Trillion |
| Stone 1 Treatment | Heated |
| Stone 1 Origin | Brazil |
| Stone 1 Cut | Faceted |
| Stone 1 Color | Paraiba |
| Stone 1 Weight | 6.08 |
| Stone 2 Name | Diamond |
| Stone 2 DIA Color | E-G |
| Stone 2 Treatment | Natural Not treated |
| Stone 2 DIA Clarity | VS1 VS2 |
| Stone 2 Origin | Botswana |
| Stone 2 Weight | 0.36 |
| Stone 2 Shape | Round |
| Stone 2 Color | White |
| Stone 2 Composition | Mined |
| Stone 1 Composition | Mined |
| Stone 2 Cut | Faceted |
| Brand | GemFly Vault |
| Birthstone | October |
| Condition | new |
| Gender | female |
| Country Of Origin | China |
| Metal | 14K |
| Metal Weight | 3.72 |
| Metal Color | White |
| Stone 1 Name | Tourmaline |
| Stone 1 Shape | Trillion |
| Item Returns | This item can be returned |
Write Your Own Review
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed tempor feugiat quam imperdiet fringilla. Vivamus ac lectus vitae tortor ultrices lacinia. Praesent porta, erat non venenatis porta, enim leo iaculis augue, sed feugiat nisl tellus non est.
- Sed non pharetra nibh. Integer neque mi, egestas in magna in, consequat elementum orci.
- Donec vulputate eleifend justo, vitae iaculis nisi blandit eget.
- Praesent quis porta nunc. Phasellus mollis quis nisl aliquam laoreet.
- Proin sed convallis dui. Phasellus sed nulla rutrum, maximus ante in, blandit orci.
- Nunc lobortis enim a accumsan malesuada.