11.00 Cts Rubellite and White Diamond Ring in 14K Two Tone
In stock
Only %1 left
SKU
PB2B9352013447477
Make a bold fashion statement with this striking ring. Adorned with 11.00 carats of vibrant rubellite and 0.55 carats of dazzling white diamonds, set in sleek 14K two-tone metal weighing 5.50 grams, it's a true expression of sophistication and style.
Make a bold fashion statement with this striking ring. Adorned with 11.00 carats of vibrant rubellite and 0.55 carats of dazzling white diamonds, set in sleek 14K two-tone metal weighing 5.50 grams, it's a true expression of sophistication and style.
| Collections | New Arrivals,GemFly Vault,Rings,One Of a Kind,Brands,Jewelry,New + Trending,Birthstones,October Birthstone Jewelry |
|---|---|
| Brand | GemFly Vault |
| Gemstone Composition | Mined |
| Gemstone Color | Pink |
| Metal Material | 14K |
| Gemstones | Rubellite |
| Stone Shape | Oval |
| Stone 1 Treatment | Heated |
| Stone 1 Origin | Nigeria |
| Stone 1 Cut | Faceted |
| Stone 1 Color | Pink |
| Stone 1 Weight | 11 |
| Stone 2 Name | Diamond |
| Stone 2 DIA Color | E-G |
| Stone 2 Treatment | Natural Not treated |
| Stone 2 DIA Clarity | VS1 VS2 |
| Stone 2 Origin | Botswana |
| Stone 2 Weight | 0.55 |
| Stone 2 Shape | Round |
| Stone 2 Color | White |
| Stone 2 Composition | Mined |
| Stone 1 Composition | Mined |
| Stone 2 Cut | Faceted |
| Brand | GemFly Vault |
| Birthstone | October |
| Condition | new |
| Gender | female |
| Country Of Origin | China |
| Metal | 14K |
| Metal Weight | 5.5 |
| Metal Color | Two Tone |
| Stone 1 Name | Rubellite |
| Stone 1 Shape | Oval |
| Item Returns | This item can be returned |
Write Your Own Review
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed tempor feugiat quam imperdiet fringilla. Vivamus ac lectus vitae tortor ultrices lacinia. Praesent porta, erat non venenatis porta, enim leo iaculis augue, sed feugiat nisl tellus non est.
- Sed non pharetra nibh. Integer neque mi, egestas in magna in, consequat elementum orci.
- Donec vulputate eleifend justo, vitae iaculis nisi blandit eget.
- Praesent quis porta nunc. Phasellus mollis quis nisl aliquam laoreet.
- Proin sed convallis dui. Phasellus sed nulla rutrum, maximus ante in, blandit orci.
- Nunc lobortis enim a accumsan malesuada.