10.64 Cts Aquamarine and White Diamond Ring in 14K White Gold
In stock
Only %1 left
SKU
PB2B9352015249717
Make a statement with our 10.64 carat Aquamarine and 0.36 carat White Diamond Ring. Set in 14K white gold weighing 4.85 grams, its elegant design and sparkling gems are sure to turn heads.
Make a statement with our 10.64 carat Aquamarine and 0.36 carat White Diamond Ring. Set in 14K white gold weighing 4.85 grams, its elegant design and sparkling gems are sure to turn heads.
| Collections | New Arrivals,GemFly Vault,Rings,One Of a Kind,Brands,Jewelry,New + Trending,Birthstones,March Birthstone Jewelry |
|---|---|
| Brand | GemFly Vault |
| Gemstone Composition | Mined |
| Gemstone Color | Blue |
| Metal Material | 14K |
| Gemstones | Aquamarine |
| Stone Shape | Oval |
| Stone 1 Treatment | Heated |
| Stone 1 Origin | Brazil |
| Stone 1 Cut | Faceted |
| Stone 1 Color | Blue |
| Stone 1 Weight | 10.64 |
| Stone 2 Name | Diamond |
| Stone 2 DIA Color | E-G |
| Stone 2 Treatment | Natural Not treated |
| Stone 2 DIA Clarity | VS1 VS2 |
| Stone 2 Origin | Botswana |
| Stone 2 Weight | 0.36 |
| Stone 2 Shape | Round |
| Stone 2 Color | White |
| Stone 2 Composition | Mined |
| Stone 1 Composition | Mined |
| Stone 2 Cut | Faceted |
| Color-pattern | ["gid://shopify/Metaobject/99599253813"] |
| Brand | GemFly Vault |
| Birthstone | March |
| Jewelry-type | ["gid://shopify/Metaobject/56925258037"] |
| Age Group | ["gid://shopify/Metaobject/56925225269"] |
| Jewelry-material | ["gid://shopify/Metaobject/99599221045"] |
| Condition | new |
| Gender | female |
| Country Of Origin | China |
| Metal | 14K |
| Metal Weight | 4.85 |
| Metal Color | White |
| Occasion | Birthdays |
| Stone 1 Name | Aquamarine |
| Stone 1 Shape | Oval |
| Item Returns | This item can be returned |
Write Your Own Review
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed tempor feugiat quam imperdiet fringilla. Vivamus ac lectus vitae tortor ultrices lacinia. Praesent porta, erat non venenatis porta, enim leo iaculis augue, sed feugiat nisl tellus non est.
- Sed non pharetra nibh. Integer neque mi, egestas in magna in, consequat elementum orci.
- Donec vulputate eleifend justo, vitae iaculis nisi blandit eget.
- Praesent quis porta nunc. Phasellus mollis quis nisl aliquam laoreet.
- Proin sed convallis dui. Phasellus sed nulla rutrum, maximus ante in, blandit orci.
- Nunc lobortis enim a accumsan malesuada.